A muhurta is an electional window chosen to begin something important under supportive skies. The classical method weighs the panchang — tithi, vaar, nakshatra, yoga and karana — together with the ascendant of the moment and rules specific to the activity, so a good marriage muhurta differs from a good time to start a business or buy a vehicle.
Strong muhurtas place benefic planets well, keep the Moon and lagna unafflicted, and avoid inauspicious combinations like Rahu Kaal and the wrong tithis. This finder surfaces the best upcoming windows for common purposes so you can plan around them with confidence.
A favourable combination of tithi, nakshatra, yoga, karana and weekday, a clean ascendant, and well-placed benefics — while avoiding malefic windows such as Rahu Kaal.
Rahu Kaal is an inauspicious window of about 90 minutes each day, traditionally avoided for starting important new work.
Yes. Marriage, housewarming, business, travel and surgery each have their own rules, so the ideal nakshatra and tithi vary by purpose.
53 griha pravesh (housewarming) muhurat dates in 2026, computed astronomically (New Delhi reference). Each row shows the favourable window with its nakshatra and tithi. Conservative traditions add lagna checks — confirm the final muhurta with your purohit.
| Date | Muhurat window | Nakshatra | Tithi |
|---|---|---|---|
| Thursday, February 5 | 00:09 – 22:57 | Uttara Phalguni | Krishna Chaturthi |
| Saturday, February 7 | 01:19 – 02:28 (+1) | Chitra | Krishna Shashthi |
| Tuesday, February 10 | 07:55 – 00:00 (+1) | Anuradha | Krishna Navami |
| Wednesday, February 11 | 00:00 – 09:59 | Anuradha | Krishna Navami |
| Saturday, February 14 | 18:16 – 00:00 (+1) | Uttara Ashadha | Krishna Trayodashi |
| Sunday, February 15 | 00:00 – 17:05 | Uttara Ashadha | Krishna Trayodashi |
| Thursday, February 19 | 20:51 – 00:00 (+1) | Uttara Bhadrapada | Shukla Tritiya |
| Friday, February 20 |
| Date | Muhurat window | Nakshatra | Tithi |
|---|---|---|---|
| Wednesday, March 4 | 07:39 – 16:49 | Uttara Phalguni | Krishna Pratipada |
| Thursday, March 5 | 00:00 – 08:17 | Uttara Phalguni | Krishna Dwitiya |
| Friday, March 6 | 09:30 – 17:53 | Chitra | Krishna Tritiya |
| Saturday, March 7 | 00:00 – 11:15 | Chitra | Krishna Chaturthi |
| Monday, March 9 | 16:11 – 23:27 | Anuradha | Krishna Shashthi |
| Tuesday, March 10 | 00:00 – 19:05 | Anuradha | Krishna Saptami |
| Saturday, March 14 | 08:11 – 00:00 (+1) | Uttara Ashadha | Krishna Ekadashi |
| Date | Muhurat window | Nakshatra | Tithi |
|---|---|---|---|
| Wednesday, April 15 | 15:22 – 22:31 | Uttara Bhadrapada | Krishna Trayodashi |
| Monday, April 20 | 07:27 – 00:00 (+1) | Rohini | Shukla Chaturthi |
| Tuesday, April 21 | 04:15 – 23:58 | Mrigashira | Shukla Panchami |
| Monday, April 27 | 21:18 – 00:00 (+1) | Uttara Phalguni | Shukla Dwadashi |
| Tuesday, April 28 | 00:00 – 18:52 | Uttara Phalguni | Shukla Dwadashi |
| Thursday, April 30 | 00:16 – 21:13 | Chitra | Shukla Chaturdashi |
| Date | Muhurat window | Nakshatra | Tithi |
|---|---|---|---|
| Sunday, May 3 | 07:10 – 00:00 (+1) | Anuradha | Krishna Dwitiya |
| Monday, May 4 | 03:02 – 09:57 | Anuradha | Krishna Tritiya |
| Thursday, May 7 | 18:45 – 00:00 (+1) | Uttara Ashadha | Krishna Shashthi |
| Friday, May 8 | 00:00 – 12:22 | Uttara Ashadha | Krishna Shashthi |
| Wednesday, May 13 | 01:17 – 13:30 | Uttara Bhadrapada | Krishna Ekadashi |
| Thursday, May 14 | 11:20 – 22:34 | Revati | Krishna Trayodashi |
| Date | Muhurat window | Nakshatra | Tithi |
|---|---|---|---|
| Sunday, June 21 | 15:21 – 00:00 (+1) | Uttara Phalguni | Shukla Ashtami |
| Monday, June 22 | 00:00 – 10:22 | Uttara Phalguni | Shukla Ashtami |
| Tuesday, June 23 | 16:40 – 00:00 (+1) | Chitra | Shukla Dashami |
| Wednesday, June 24 | 00:00 – 13:59 | Chitra | Shukla Dashami |
| Friday, June 26 | 19:16 – 22:22 | Anuradha | Shukla Dwadashi |
| Saturday, June 27 | 00:00 – 22:11 | Anuradha | Shukla Trayodashi |
| Date | Muhurat window | Nakshatra | Tithi |
|---|---|---|---|
| Wednesday, July 1 | 07:38 – 00:00 (+1) | Uttara Ashadha | Krishna Dwitiya |
| Thursday, July 2 | 00:00 – 09:27 | Uttara Ashadha | Krishna Dwitiya |
| Monday, July 6 | 16:07 – 00:00 (+1) | Uttara Bhadrapada | Krishna Saptami |
| Tuesday, July 7 | 00:00 – 13:25 | Uttara Bhadrapada | Krishna Saptami |
| Wednesday, July 8 | 00:00 – 12:22 | Revati | Krishna Ashtami |
| Saturday, July 11 | 11:03 – 00:00 (+1) | Rohini | Krishna Dwadashi |
| Sunday, July 12 | 08:29 – 22:30 | Mrigashira | Krishna Trayodashi |
| Date | Muhurat window | Nakshatra | Tithi |
|---|---|---|---|
| Saturday, November 21 | 06:50 – 04:56 (+1) | Revati | Shukla Dwadashi |
| Tuesday, November 24 | 23:25 – 00:00 (+1) | Rohini | Krishna Pratipada |
| Wednesday, November 25 | 00:00 – 16:50 | Rohini | Krishna Pratipada |
| Thursday, November 26 | 00:00 – 13:15 | Mrigashira | Krishna Dwitiya |
| Date | Muhurat window | Nakshatra | Tithi |
|---|---|---|---|
| Wednesday, December 2 | 08:55 – 22:52 | Uttara Phalguni | Krishna Navami |
| Thursday, December 3 | 00:00 – 09:23 | Uttara Phalguni | Krishna Dashami |
| Friday, December 4 | 10:23 – 23:45 | Chitra | Krishna Ekadashi |
| Saturday, December 5 | 00:00 – 11:49 | Chitra | Krishna Dwadashi |
| Saturday, December 12 | 03:04 – 14:06 | Uttara Ashadha | Shukla Tritiya |
* Falls in Holashtak — many North Indian families avoid these days; the window itself is astronomically valid.
A date qualifies when the Moon occupies one of the classical griha-pravesh nakshatras (Rohini, Mrigashira, Uttara Phalguni, Chitra, Anuradha, Uttara Ashadha, Uttara Bhadrapada, Revati) while a favourable tithi runs — that overlap is the window shown. Dates inside Kharmas, Venus/Jupiter combustion, Chaturmas, Pitru Paksha or a leap month are excluded. Positions come from the Swiss Ephemeris; the season structure matches leading published panchang lists.
There are 53 shubh griha pravesh dates in 2026 for the New Delhi reference — see the month-wise list with exact windows, nakshatra and tithi above.
Chaturmas runs from Devshayani Ekadashi (Saturday, July 25) to Devuthani Ekadashi (Friday, November 20); the wedding season resumes on Saturday, November 21.
That is Kharmas (Malamas): the Sun transits sidereal Dhanu from mid-December to Makar Sankranti in mid-January, and auspicious beginnings like vivah are traditionally paused. A similar pause occurs in Meena (mid-March to mid-April).
| 00:00 – 14:38 |
| Uttara Bhadrapada |
| Shukla Tritiya |
| Saturday, February 21 | 00:00 – 13:01 | Revati | Shukla Chaturthi |
| Tuesday, February 24 | 15:07 – 00:00 (+1) | Rohini | Shukla Ashtami |
| Wednesday, February 25* | 13:38 – 00:00 (+1) | Mrigashira | Shukla Navami |
| Thursday, February 26* | 02:41 – 12:11 | Mrigashira | Shukla Dashami |